Car Rental Price List Dubai
Transparent daily rental rates for all 93+ cars. No hidden fees. Prices in AED/day.
NCK Zero-Deposit vs. Typical Dubai Market
| Feature / Category | NCK Car Rental | Dubai Market Standard |
|---|---|---|
| Security Deposit | AED 0 (Zero Deposit) | AED 1,500 - 5,000 held for 21-30 days |
| Supercars & Exotics (Ferrari, Huracan) | From AED 2,200/day | AED 2,500 - 4,000/day + AED 5,000 hold |
| Ultra-Luxury Saloons (Rolls-Royce, S-Class) | From AED 800/day | AED 1,200 - 2,500/day + AED 4,000 hold |
| Luxury & Performance SUVs (Urus, Range Rover) | From AED 599/day | AED 800 - 1,500/day + AED 3,000 hold |
| Executive Sedans & Coupes (C-Class, BMW 4) | From AED 450/day | AED 550 - 750/day + deposit block |
| Citywide Delivery & Airport Drop-Off | Free across Dubai | AED 100 - 250 surcharge |
| Pre-Rental Inspection | Timestamped Walkaround Video | Paper checklist only |
| Payment Methods | Cash, Visa, Mastercard, Crypto (USDT, Bitcoin) | Credit Card required in driver name |
Luxury Cars Rental Prices
| Car | Brand | Seats | Gearbox | Price/Day | |
|---|---|---|---|---|---|
| BMW 750LiNo Deposit | BMW | 5 | Automatic | AED 699 | Book Now |
| Mercedes S 560No Deposit | Mercedes | 5 | Automatic | AED 900 | Book Now |
| Mercedes 250 Falcon Special EditionNo Deposit | Mercedes | 5 | Automatic | AED 1,500 | Book Now |
| Rolls-Royce WraithNo Deposit | Rolls-Royce | 4 | Automatic | AED 2,500 | Book Now |
| Rolls-Royce Ghost 2023No Deposit | Rolls-Royce | 5 | Automatic | AED 3,500 | Book Now |
| Rolls-Royce Phantom EWBNo Deposit | Rolls-Royce | 5 | Automatic | AED 6,500 | Book Now |
Sports & Supercars Rental Prices
Luxury SUVs Rental Prices
Convertibles Rental Prices
Coupes Rental Prices
| Car | Brand | Seats | Gearbox | Price/Day | |
|---|---|---|---|---|---|
| Mercedes C43 AMG CoupeNo Deposit | Mercedes | 4 | Automatic | AED 450 | Book Now |
| Mercedes GLC 300 coupeNo Deposit | Mercedes | 5 | Automatic | AED 600 | Book Now |
| Mercedes GLE53 AMG coupeNo Deposit | Mercedes | 5 | Automatic | AED 1,200 | Book Now |
Executive & Luxury Sedans Rental Prices
| Car | Brand | Seats | Gearbox | Price/Day | |
|---|---|---|---|---|---|
| Toyota CorollaNo Deposit | Toyota | 5 | Automatic | AED 150 | Book Now |
| Mazda 6No Deposit | Mazda | 5 | Automatic | AED 150 | Book Now |
| Honda CityNo Deposit | Honda | 5 | Automatic | AED 150 | Book Now |
| Mercedes C300No Deposit | Mercedes | 5 | Automatic | AED 450 | Book Now |
| Mercedes C200No Deposit | Mercedes | 5 | Automatic | AED 450 | Book Now |
| Audi A4No Deposit | Audi | 5 | Automatic | AED 500 | Book Now |
| BMW 530iNo Deposit | BMW | 5 | Automatic | AED 500 | Book Now |
| Mercedes-Benz S450No Deposit | Mercedes | 5 | Automatic | AED 800 | Book Now |
| Mercedes E53 AMGNo Deposit | Mercedes | 5 | Automatic | AED 1,100 | Book Now |
| Mercedes S500No Deposit | Mercedes | 5 | Automatic | AED 1,500 | Book Now |
Car Rental Prices in Dubai
This table lists the daily rate of every car we rent, grouped by type and sorted by price. Each rate is for one day and already includes VAT and comprehensive insurance, so it is the figure you pay for the car itself.
What can be added on top is limited to Salik tolls at the RTA rate, any traffic fines at the official amount, the fuel you use, and the excess if you cause an accident. Delivery to your address is free. Our cost guide explains each of these with real figures.
Every car can also be booked by the week or the month, at a lower price per day than the rate in this table. There is no deposit on any car in the list.
For a weekly, monthly or company quote, or a car with a driver for an event, send us the car and the dates on WhatsApp.
